RAJASTHAN YOUTH GIRL'S U-19 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH GIRLS U-19 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | |||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||||
1 | SAMAIRA SHARMA | JAIPUR | 06.10.2007 | 90 | 90 | 180 | 1 | |
2 | ANUSHKA ACHARYA | JAIPUR | 22.01.2006 | 45 | 45 | 90 | 2 | |
3 | KAKSHYA GEHLOT | JODHPUR | 06.07.2006 | 30 | 60 | 90 | 2 | |
4 | SAMRIDHI VYAS | JP/SAI | 01.04.2011 | 45 | 30 | 75 | 4 | |
5 | SUHANI BANTHIA | BIKANER | 26.06.2007 | 30 | 45 | 75 | 4 | |
6 | SUNIDHI DEWAN | JODHPUR | 27.01.2007 | 60 | 0 | 60 | 6 | |
7 | PRANSHI MISHRA | BIKANER | 27.08.2006 | 30 | 30 | 60 | 6 | |
8 | ANJALI SINGH | BIKANER | 16.10.2008 | 15 | 30 | 45 | 8 | |
9 | NEHAL SAXENA | BIKANER | 08.09.2005 | 30 | 0 | 30 | 9 | |
10 | PRIYANSHI PRAJAPATI | KOTA | 13.01.2005 | 15 | 15 | 30 | 9 | |
11 | PALAK SHEKHAWAT | BIKANER | 26.03.2005 | 0 | 30 | 30 | 9 | |
12 | RADHIKA SONI | JAIPUR | 15.04.2011 | 15 | 0 | 15 | 12 | |
13 | MANASVI | KOTA | 05.09.2006 | 15 | 0 | 15 | 12 | |
14 | PRIYANSHI SHARMA | KOTA | 30.03.2010 | 0 | 15 | 15 | 12 |
Comments