RAJASTHAN YOUTH GIRL'S U-17 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH GIRLS U-17 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | |||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||||
1 | SAMAIRA SHARMA | JAIPUR | 06.10.2007 | 90 | 90 | 180 | 1 | |
2 | ANJALI SINGH | BIKANER | 16.10.2008 | 45 | 60 | 105 | 2 | |
3 | SUNIDHI DEWAN | JODHPUR | 27.01.2007 | 60 | 30 | 90 | 3 | |
4 | SAMRIDHI VYAS | JP/SAI | 01.04.2011 | 30 | 45 | 75 | 4 | |
5 | SUHANI BANTHI | BIKANER | 26.06.2007 | 45 | 30 | 75 | 4 | |
6 | PRIYANSHI SHARMA | KOTA | 30.03.2010 | 30 | 45 | 75 | 4 | |
7 | RADHIKA SONI | JAIPUR | 15.04.2011 | 30 | 30 | 60 | 7 | |
8 | ASMI JAIN | BIKANER | 23.05.2008 | 30 | 15 | 45 | 8 | |
9 | MANVIKA SINGH | JAIPUR | 08.11.2012 | 15 | 30 | 45 | 8 | |
10 | SAMIKSHA BOHRA | JAIPUR | 01.10.2009 | 15 | 15 | 30 | 10 | |
11 | KASHIKA LAL | JAIPUR | 11.01.2009 | 15 | - | 15 | 11 | |
12 | RIMZHIM SHARMA | JAIPUR | 09.05.2007 | 15 | - | 15 | 11 | |
13 | OJASVITA SHARMA | BTP | 21.04.2009 | - | 15 | 15 | 11 | |
14 | KRISHNA JOSHI | BKN | 05.11.2012 | - | 15 | 15 | 11 |
Comments