RAJASTHAN YOUTH GIRL'S U-15 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH GIRLS U-15 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | |||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||||
1 | SAMRIDHI VYAS | JP/SAI | 01.04.2011 | 90 | 90 | 180 | 1 | |
2 | RADHIKA SONI | JAIPUR | 15.04.2011 | 60 | 45 | 105 | 2 | |
3 | SAMIKSHA BOHRA | JAIPUR | 01.10.2009 | 45 | 60 | 105 | 2 | |
4 | PRIYANSHI SHARMA | KOTA | 30.03.2010 | 45 | 45 | 90 | 4 | |
5 | KHAYATI SHARMA | JAIPUR | 11.01.2009 | 30 | 30 | 60 | 5 | |
6 | KHAYATI SHARMA | JAIPUR | 05.10.2011 | 30 | 30 | 60 | 5 | |
7 | PRATUSHA SHARMA | JAIPUR | 21.11.2011 | 30 | 30 | 60 | 5 | |
8 | NAVDHA SINGH NEGI | JAIPUR | 29.11.2009 | 15 | 30 | 60 | 5 | |
9 | KRISHNA JOSHI | BIKANER | 05.11.2012 | 30 | - | 30 | 9 | |
10 | AARNA SAHANEY | JAIPUR | 21.03.2014 | 15 | 15 | 30 | 9 | |
11 | ADISHREE DASOONDI | JAIPUR | 07.03.2013 | 15 | 15 | 30 | 9 | |
12 | YASHU SANKHALA | BIKANER | 19.02.2011 | 15 | - | 15 | 12 | |
13 | DIMPY SHARMA | JAIPUR | 10.08.2010 | 0 | 15 | 15 | 12 | |
14 | MANVIKA SINGH | JAIPUR | 08.11.2012 | 0 | 15 | 15 | 12 |
Comments