RAJASTHAN YOUTH GIRL'S U-11 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | |||||||
---|---|---|---|---|---|---|---|
YOUTH GIRLS U-11 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | ||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | |||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | ||||
1 | AARANA SAHANEY | JAIPUR | 21.03.2014 | 90 | 60 | 150 | 1 |
2 | ADISHREE DASOONDI | JAIPUR | 07.03.2013 | 60 | 90 | 150 | 1 |
3 | NAVYA YADAV | JAIPUR | 16.05.2014 | 45 | 45 | 90 | 3 |
4 | MAYARAH RAJPOOT | JP/SAI | 24.10.2014 | 45 | 45 | 90 | 3 |
Comments