RAJASTHAN YOUTH BOY'S U-19 MID TERM TABLE TENNIS RANKING 2023

MID TERM RANKING 2023
YOUTH BOYS U-19 DISTRICT D.O.B JODHPUR AJMER FINAL
S.No Name STATE RANKING STATE RANKING RANKING
8-11JULY,23 9-13AUG23 POINT POSITION
1 LAKSHYA TOSHNIWAL KOTA 10.03.2008 90 30 120 1
2 PRIYANSH SINGH BHATI BIKANER 11.10.2007 30 90 120 1
3 YATHARTH BARTHUNIA KOTA 07.04.2006 60 45 105 3
4 DEVANSH MUDGAL JAIPUR 19.01.2006 45 60 105 3
5 MADHAV SHARMA JAIPUR 20.12.2006 45 30 75 5
6 NAMAN SHARMA JAIPUR 24.05.2005 30 30 60 6
7 ARMAN BANTHIA BIKANER 21.11.2009 15 45 60 6
8 ADITYA PUROHIT JODHPUR 18.01.2005 30 15 25 8
9 ABHIR LILA JAIPUR 12.09.2008 30 15 45 8
10 ARINJAY KUCCHAL JAIPUR 19.09.2009 15 30 45 8
11 SHIVOM SHARMA JAIPUR 12.05.2005 15 15 30 11
12 DIVYASH SONI JAIPUR 02.01.2009 15 15 30 11
13 SOURABH KAPOOR JAIPUR 04.04.2008 15 15 30 11
14 AARAV ACHARYA JAIPUR 01.12.2011 15 15 30 11
15 AKSHAT BARNOLIA JAIPUR 18.02.2007 1 15 30 11
16 BHAVIT SINGH BISHT JAIPUR 03.07.2012 10 15 25 16
17 HARSH VARDHAN SINGH JAIPUR 31.10.2010 10 10 20 17
18 PRADUMAN SINGH UDP 08.10.2005 15 0 15 18
19 KRISH BISSA JODHPUR 23.07.2006 10 0 19 19
20 ABEL BANO KOTA 25.08.2008 10 0 10 19
21 MANAV GUPTA JAIPUR 24.02.2005 10 0 10 19
22 UTKARSH SHARMA JAIPUR 21.08.2005 10 0 10 19
23 NISHANT CHOUDHARY ALWAR 20.06.2006 0 10 10 19
24 AAYUSH KOHLI JODHPUR 22.09.2005 10 0 10 19
25 DEEPENDRA SINGH JODHPUR 19.03.2008 10 0 10 19
26 BHAVESH PUNIA KOTA 19.02.2010 10 0 10 19


 


Comments

0 Comments

Leave a comment

Search