RAJASTHAN YOUTH BOY'S U-17 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH BOYS U-17 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | |||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||||
1 | PRIYANSH SINGH BHATI | BIKANER | 10.03.2008 | 90 | 90 | 180 | 1 | |
2 | LAKSHYA TOSHNIWAL | KOTA | 12.09.2008 | 60 | 60 | 120 | 2 | |
3 | ABHIR LILA | JAIPUR | 12.09.2008 | 30 | 45 | 75 | 3 | |
4 | ARINJAYA KUCHCHAL | JAIPUR | 19.09.2009 | 30 | 45 | 75 | 3 | |
5 | AARAV ACHARYA | JAIPUR | 01.12.2011 | 45 | 30 | 75 | 3 | |
6 | DIVYASH SONI | JAIPUR | 02.01.2009 | 45 | 15 | 60 | 6 | |
7 | ARMAN BANTHIA | BIKANER | 21.11.2009 | 30 | 15 | 45 | 7 | |
8 | SOURABH KAPOOR | JAIPUR | 04.04.2008 | 15 | 30 | 45 | 7 | |
9 | AKSHAT BARNOLIA | JAIPUR | 18.02.2007 | 15 | 30 | 45 | 7 | |
10 | ABEL BANO | KOTA | 25.08.2008 | 15 | 30 | 45 | 7 | |
11 | YASH JOSHI | JAIPUR | 09.12.2009 | 30 | 10 | 40 | 11 | |
12 | BHAVESH POONIA | KOTA | 19.02.2010 | 15 | 15 | 30 | 12 | |
13 | HARSHVARDHAN SINGH | JAIPUR | 31.10.2010 | 15 | 15 | 30 | 12 | |
14 | TUSHAR RAMCHANDANI | SAI | 18.03.2011 | 15 | 15 | 30 | 12 | |
15 | PRANSHU SWAMY | BIKANER | 07.11.2008 | 15 | 10 | 25 | 15 | |
16 | NAITIKVEER YADAV | JAIPUR | 26.11.2011 | 10 | 15 | 25 | 15 | |
17 | MOULIK RAJAWAT | PALI | 31.03.2009 | 10 | 15 | 25 | 15 | |
18 | ARYA SHARMA | JAIPUR | 06.01.2009 | 10 | 15 | 25 | 15 | |
19 | BHAVIT SINGH BISHTH | JAIPUR | 03.07.2013 | 10 | 10 | 20 | 19 | |
20 | HARMEET | JAIPUR | 11.11.2008 | 10 | 10 | 20 | 19 | |
21 | SAMRIDH BAGDA | JAIPUR | 25.01.2012 | 10 | 10 | 20 | 19 | |
22 | ATHARV DASOONDI | JAIPUR | 23.01.2007 | 10 | 10 | 20 | 19 | |
23 | AKSHAY LUNU | JODHPUR | 02.09.2007 | 15 | - | 15 | 23 | |
24 | RACHIT KHANDELWAL | JP/SAI | 10.04.2009 | 10 | - | 10 | 24 | |
25 | VIHAN TAK | JAIPUR | 29.09.2012 | 10 | - | 10 | 24 | |
26 | SNEHIL | BHL | 08.02.2008 | 0 | 10 | 10 | 24 |
Comments