RAJASTHAN YOUTH BOY'S U-15 MID TERM TABLE TENNIS RANKING 2023

MID TERM RANKING 2023
YOUTH BOYS U-15 DISTRICT D.O.B JODHPUR AJMER FINAL
S.No Name STATE RANKING STATE RANKING RANKING
8-11JULY,23 9-13AUG23 POINT POSITION
1 AARAV ACHARYA JAIPUR 01.12.2011 90 90 180 1
2 BHAVESH PUNIA KOTA 19.02.2010 45 60 105 2
3 HARSH VARDHAN JAIPUR 31.10.2010 60 30 90 3
4 ARINJAY KUCCHAL JAIPUR 19.09.2009 45 45 90 3
5 ARMAN BANTHIA BIKANER 21.11.2009 30 45 75 5
6 DIVYASH SONI JAIPUR 02.01.2009 30 30 60 6
7 BHAVIT SINGH BISHT JAIPUR 03.07.2012 30 30 60 6
8 TUSHAR RAMCHANDANI JAIPUR 18.03.2011 30 15 45 8
9 VIHAN TAK JAIPUR 29.09.2012 15 30 45 8
10 SAMRIDH BAGDA JAIPUR 25.01.2012 15 15 30 10
11 ZEESHAN KHAN CHURU 24.08.2011 15 15 30 10
12 YASH JOSHI JAIPUR 09.12.2009 15 15 30 10
13 SEZAN KHAN CHURU 28.02.2011 15 15 30 10
14 MOULIK RAJAWAT PALI 31.03.2009 15 15 30 10
15 NAITKVEER YADAV JAIPUR 26.11.2011 15 15 30 10
16 ARYA SHARMA JAIPUR 06.01.2009 15 10 25 16
17 TANISHVEER YADAV JAIPUR 18.03.2011 10 15 25 16
18 ARADHYA SHEKHAWAT JAIPUR 14.06.2012 10 10 20 18
19 DEV SONI JAIPUR 08.10.2014 10 10 20 18
20 YUVAN BAAKLIWAL JAIPUR 01.08.2011 10 0 10 20
21 DAKSH SONI JAIPUR 08.10.2014 10 0 10 20
22 VEDANT BANSAL BIKANER 17.06.2012 10 0 10 20
23 BHAVYA VERMA JAIPUR 23.10.2009 10 0 10 20
24 RACHIT KHANDELWAL JP/SAI 10.04.2009 10 0 10 20
25 UDAIVEER BIKANER 18.08.2012 10 0 10 20
26 HARSHIT YADAV JAIPUR 16.06.2010 10 0 10 20
27 ADITYA MAHENDRA KOTA 19.12.2010 0 10 10 20
28 ARSH LOHIYA JODHPUR 23.06.2012 0 10 10 20
29 KUSH SHUKLA JAIPUR 01.07.2011 0 10 10 20
30 DEVVARDHAN UDAIPUR 10.07.2012 0 10 10 20


 


Comments

0 Comments

Leave a comment

Search