RAJASTHAN YOUTH BOY'S U-13 MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
YOUTH BOYS U-13 | DISTRICT | D.O.B | JODHPUR | AJMER | FINAL | |||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||||
1 | AARAV ACHARYA | JAIPUR | 01.12.2011 | 90 | 90 | 180 | 1 | |
2 | TUSHAR RAMCHANDANI | JAIPUR | 18.03.2011 | 60 | 60 | 120 | 2 | |
3 | SEZHAN KHAN | CHURU | 28.02.2011 | 45 | 45 | 90 | 3 | |
4 | BHAVIT SINGH BISHT | JAIPUR | 03.07.2012 | 45 | 45 | 90 | 3 | |
5 | VIHAN TAK | JAIPUR | 29.09.2012 | 30 | 30 | 60 | 5 | |
6 | AARADHYA SHEKHAWAT | JAIPUR | 14.06.2012 | 30 | 30 | 60 | 5 | |
7 | NAITIKVEER YADAV | JAIPUR | 26.11.2011 | 30 | 30 | 60 | 5 | |
8 | SAMRIDH BAGDA | JAIPUR | 25.01.2012 | 15 | 30 | 45 | 8 | |
9 | YUVAN BAAKLIWAL | JAIPUR | 01.08.2011 | 30 | 10 | 40 | 9 | |
10 | ARSH LOHIYA | JODHPUR | 23.06.2011 | 15 | 15 | 30 | 10 | |
11 | AARAV SAHANEY | JAIPUR | 08.03.2015 | 15 | 15 | 30 | 10 | |
12 | UDAIVEER SINGH | BIKANER | 18.08.2012 | 15 | 15 | 30 | 10 | |
13 | DEV SONI | JAIPUR | 08.10.2014 | 15 | 15 | 30 | 10 | |
14 | KUSH SHUKLA | JAIPUR | 01.07.2011 | 15 | 15 | 30 | 10 | |
15 | DIVYANSH SHARMA | JAIPUR | 08.02.2011 | 10 | 15 | 25 | 15 | |
16 | DAKSH SONI | JAIPUR | 08.10.2014 | 15 | 10 | 25 | 15 | |
17 | UTKARSH MAHAVEER | JAIPUR | 23.11.2013 | 10 | 10 | 20 | 17 | |
18 | DARSHIT SHARMA | JAIPUR | 18.08.2011 | 10 | 10 | 20 | 17 | |
19 | HIRDAY BIRLA | KOTA | 22.02.2013 | 15 | 15 | 19 | ||
20 | ZEESHAN KHAN | CHURU | 24.08.2011 | 15 | 15 | 19 | ||
21 | KRISHNAV SHARMA | JAIPUR | 20.05.2011 | 15 | 15 | 19 | ||
22 | MANAN YADAV | JAIPUR | 19.01.2015 | 10 | 10 | 22 | ||
23 | ISHAN GOYAL | JAIPUR | 18.05.2014 | 10 | 10 | 22 | ||
24 | DENIYAL PARMAR | PALI | 04.12.2012 | 10 | 10 | 22 | ||
25 | DEVVARDHAN SINGH | UDAIPUR | 10.07.2012 | 10 | 10 | 22 |
Comments