RAJASTHAN YOUTH BOY'S U-11 MID TERM TABLE TENNIS RANKING 2023

MID TERM RANKING 2023
YOUTH BOYS U-11 DISTRICT D.O.B JODHPUR AJMER FINAL
S.No Name STATE RANKING STATE RANKING RANKING
8-11JULY,23 9-13AUG23 POINT POSITION
1 DAKSH SONI JAIPUR 08.10.2014 90 90 180 1
2 UTKARSH MAHAVEER JAIPUR 23.11.2013 60 45 105 2
3 AARAV SAHANEY JAIPUR 08.03.2015 45 45 90 3
4 MANAN YADAV JAIPUR 19.01.2015 45 30 75 4
5 DEV SONI JAIPUR 08.10.2014 30 30 60 5
6 ISHAN GOYAL JAIPUR 18.05.2014 30 30 60 5
7 SHOURYA DANGI UDAIPUR 03.11.2014 0 60 60 5
8 CHANDRAADITYA BIKANER 22.09.2013 30 15 45 8
9 VEDESH BAHETI JAIPUR 01.11.2013 30 0 30 9
10 HIRDAY BIRLA KOTA 22.02.2013 15 15 30 9
11 KUSHAGARA YADAV BIKANER 21.11.2013 15 15 30 9
12 BHAVYA SAINI JAIPUR 10.01.2013 0 30 30 9
13 RUDRA SANKHALA BIKANER 08.02.2013 15 0 15 13
14 TEJAS YADAV JAIPUR 11.06.2014 15 0 15 13
15 PEEYUSH BIKANER 26.12.2013 15 0 15 13
16 LAVISH KHANDELWAL KOTA 14.09.2014 15 0 15 13
17 NAITIK SWAMI BIKANER 08.10.2013 0 15 15 13


 


Comments

0 Comments

Leave a comment

Search