RAJASTHAN WOMEN'S SINGALS MID TERM TABLE TENNIS RANKING 2023
MID TERM RANKING 2023 | ||||||
---|---|---|---|---|---|---|
WOMEN'S SINGLES | DISTRICT | JODHPUR | AJMER | FINAL | ||
S.No | Name | STATE RANKING | STATE RANKING | RANKING | ||
8-11JULY,23 | 9-13AUG23 | POINT | POSITION | |||
1 | SUNIDHI DEWAN | JODHPUR | 90 | 60 | 150 | 1 |
2 | SAMAIRA SHARMA | JAIPUR | 30 | 90 | 120 | 2 |
3 | NANDINI NAGORI | JAIPUR | 60 | 30 | 90 | 3 |
4 | MANISHA SHARMA | JAIPUR | 45 | 45 | 90 | 3 |
5 | ANUSHKA ACHARYA | JAIPUR | 30 | 45 | 75 | 5 |
6 | SAMRIIDHI VYAS | JP/SAI | 45 | 15 | 60 | 6 |
7 | ARU VAISHNAV | JAIPUR | 30 | 30 | 60 | 6 |
8 | SUHANI BANTHIA | BIKANER | 15 | 30 | 45 | 8 |
9 | RADHIKA SONI | JAIPUR | 30 | 0 | 30 | 9 |
10 | PRANSHI MISHRA | BIKANER | 0 | 30 | 30 | 9 |
11 | ANJALI SINGH | BIKANER | 0 | 15 | 15 | 11 |
12 | NEHAL SAXENA | BIKANER | 15 | 0 | 15 | 11 |
13 | RIDDHI BISSA | JODHPUR | 15 | 0 | 15 | 11 |
14 | ITI SHARMA | JAIPUR | 15 | 0 | 15 | 11 |
15 | PRIYANSHI P | KOTA | 15 | 0 | 15 | 11 |
16 | VEDIKA SINGH | JODHPUR | 15 | 0 | 15 | 11 |
17 | DEEPAL OJHA | JAIPUR | 0 | 15 | 15 | 11 |
18 | JEENAL SRIMAL | JODHPUR | 0 | 15 | 15 | 11 |
Comments