RAJASTHAN MEN'S SINGALS MID TERM TABLE TENNIS RANKING 2023

MID TERM RANKING 2023
MEN'S SINGLES DISTRICT JODHPUR AJMER FINAL
S.No Name STATE RANKING STATE RANKING RANKING
8-11JULY,23 9-13AUG23 POINT POSITION
1 HARSH SRIVASTAVA JAIPUR 90 90 180 1
2 SHUBHAM OJHA JAIPUR 60 45 105 2
3 VIVEK BHARGAVA JAIPUR 45 60 105 2
4 PRIYANSH SINGH BHATI BIKANER 30 45 75 4
5 YATHARTH BARTHUNIA KOTA 30 30 60 5
6 ABHIR LILA JAIPUR 30 30 60 5
7 ANUKRAM JAIN JAIPUR 45 0 45 7
8 DEEPAK JANGID JAIPUR 15 30 45 7
9 LAKSHYA TOSHNIWAL KOTA 30 0 30 9
10 DEVANSH MUDGAL JAIPUR 15 15 30 9
11 SUSHIL THANVI JODHPUR 15 15 30 9
12 ARINJAY KUCHHAL JAIPUR 15 15 30 9
13 SANJEEB PARUI JAIPUR 15 15 30 9
14 AARAV ACHARYA JAIPUR 0 30 30 9
15 NAMAN SHARMA JAIPUR 15 10 25 15
16 SOURAV KAPOOR JAIPUR 15 10 25 15
17 MADHAV SHARMA JAIPUR 10 15 25 15
18 AMAN MATHUR JAIPUR 10 10 20 18
19 SHIVOM SHARMA JP/SAI 10 10 20 18
20 MOHIT VERMA JAIPUR 15 - 15 20
21 AKSHAT BARLONIA JAIPUR 0 15 15 20
22 ARMAN BANTHIA BIKANER 0 15 15 20
23 BHAWANI SINGH BIKANER 0 15 15 20
24 RAHUL JANGRA JAIPUR 10 0 10 24
25 LUBHIT JODHPUR 10 0 10 24
26 LOKENDRA SINGH AJMER 10 0 10 24
27 ADITYA PUROHIT JODHPUR 10 0 10 24
28 YUVRAJ PRATAP ALWAR 10 0 10 24
29 ABHINAV PANWAR KOTA 0 10 10 24
30 MANAV GUPTA JAIPUR 10 - 10 24
31 DIVYASH SONI JAIPUR 10 - 10 24
32 PRADUMAN SINGH H UDAIPUR 10 - 10 24
33 RAHUL MAHAWAR JAIPUR 0 10 10 24
34 AKSHAT SHARMA JP/SAI 0 10 10 24


 


Comments

0 Comments

Leave a comment

Search

A PHP Error was encountered

Severity: Core Warning

Message: Module 'intl' already loaded

Filename: Unknown

Line Number: 0

Backtrace: