Asian Games 2023 Complete Schedule of All Events and Sports
Asian Games 2023 Complete Schedule of All Events and Sports
Asian Games 2023 Timetable for All Events & Sports. Here is the complete schedule for the 19th Asian Games Hangzhou, China. You can track your favourite sport and event during Asian Games 2023.
Check out the Following Blogs too –
Asian Games 2023: Sports & Event-wise Indian Squad and Players
Watch Asian Games 2023: India's Day-wise Schedule
Asian Games 2023: Celebrating Excellence in Athletics & Culture
Sport | Dates | Events |
---|---|---|
Archery | October 1-7 | 10 |
Artistic Gymnastics | September 24-29 | 14 |
Artistic Swimming | October 6-8 | 2 |
Athletics | September 29 - October 5 | 48 |
Badminton | September 28 - October 7 | 7 |
Basketball (5x5) | September 26 - October 6 | 2 |
Basketball (3x3) | September 25 - October 1 | 2 |
Baseball | September 26 - October 7 | 1 |
Boxing | September 24 - October 5 | 13 |
Breaking | October 6-7 | 2 |
Beach Volleyball | September 19-28 | 2 |
Bridge | September 27 - October 6 | 3 |
Cricket | September 19 - October 7 | 2 |
Chess | September 24 - October 7 | 4 |
Canoe Slalom | October 5-7 | 4 |
Canoe Sprint | September 30 - October 3 | 12 |
Cycling BMX Racing | 1-Oct | 2 |
Cycling MTB | 25-Sep | 2 |
Cycling Road | October 3-5 | 4 |
Cycling Track | September 26-29 | 12 |
Diving | September 30 - October 4 | 10 |
Dragon Boat | October 4-6 | 6 |
Equestrian | September 26 - October 6 | 6 |
Esports | September 24 - October 2 | 7 |
Football | September 19-27 | 2 |
Fencing | September 24-29 | 12 |
Golf | September 28 to October 1 | 4 |
Hockey | September 24 to October 7 | 2 |
Handball | September 24 - October 5 | 2 |
Judo | September 24-27 | 15 |
Ju-Jitsu | October 5-7 | 8 |
Kabaddi | October 2-7 | 2 |
Karate | October 5-8 | 14 |
Kurash | September 30 - October 2 | 7 |
Marathon Swimming | October 6-7 | 2 |
Modern Pentathlon | September 20-24 | 2 |
Rhythmic Gymnastics | October 6-7 | 2 |
Rugby Sevens | September 24-26 | 2 |
Rowing | September 20-25 | 14 |
Roller skating | September 30 - October 7 | 10 |
Sailing | September 21-27 | 14 |
Sepaktakraw | September 24 - October 7 | 6 |
Shooting | September 24 - October 1 | 33 |
Skateboarding | September 24-27 | 4 |
Squash | September 26 - October 5 | 5 |
Soft tennis | October 3-7 | 5 |
Softball | September 26 - October 2 | 1 |
Swimming | September 24-29 | 41 |
Sport Climbing | October 3-7 | 6 |
Taekwondo | September 24-28 | 13 |
Tennis | September 24-30 | 5 |
Table Tennis | September 22 - October 2 | 7 |
Trampoline Gymnastics | October 2-3 | 2 |
Triathlon | September 29 - October 2 | 3 |
Volleyball | September 19 - October 7 | 2 |
Water Polo | September 25 - October 7 | 2 |
Weightlifting | September 30 - October 7 | 14 |
Wrestling | October 4 - 7 | 18 |
Weiqi (Go) | September 24 - October 3 | 3 |
Wushu | September 24-28 | 15 |
Xiangqi | September 28 - October 7 | 3 |
This blog contains information about the Complete Schedule of Asian Games 2023 of All Sporting events so that you won't miss your favorite team's game Asian games 2023 athletics event timetable archery schedule in Asian games
Comments